Concept 01 · Everyday uniform
Path Forward Tee
Printful reference: Men's Premium Heavyweight Tee · Cotton Heritage MC1086
Chest width is measured across the garment from underarm seam to underarm seam.
| Size | Chest width | Body length | Sleeve | Garment weight |
|---|---|---|---|---|
| S | 18 | 29.5 | N/A | 6.5 oz/yd² (220 g/m²) |
| M | 20 | 30.5 | N/A | 6.5 oz/yd² (220 g/m²) |
| L | 22 | 31.5 | N/A | 6.5 oz/yd² (220 g/m²) |
| XL | 24 | 32.5 | N/A | 6.5 oz/yd² (220 g/m²) |
| 2XL | 26 | 33.5 | N/A | 6.5 oz/yd² (220 g/m²) |
| 3XL | 28 | 34.5 | N/A | 6.5 oz/yd² (220 g/m²) |
| 4XL | 30 | 35.5 | N/A | 6.5 oz/yd² (220 g/m²) |
Printful product measurements chart; supplier measurements may vary by up to 2 inches. View Printful chart